Explore unemployment statistics across cities in Colorado.
State-level unemployment data for Colorado.
458
5,878,000
$480B
0.89
1.00%
3.10%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Holly | 8% |
| 2 | Kim | 8% |
| 3 | Manzanola | 8% |
| 4 | Monte Vista | 8% |
| 5 | La Jara | 7% |
| 6 | Las Animas | 7% |
| 7 | Manassa | 7% |
| 8 | La Junta | 7% |
| 9 | Log Lane Village | 7% |
| 10 | Lynn | 7% |
| 11 | Moffat | 7% |
| 12 | Hugo | 7% |
| 13 | Hooper | 7% |
| 14 | Ignacio | 7% |
| 15 | Joes | 7% |
| 16 | Kirk | 7% |
| 17 | Naturita | 7% |
| 18 | Two Buttes | 7% |
| 19 | Towner | 7% |
| 20 | Hotchkiss | 7% |
| 21 | Iliff | 7% |
| 22 | Kit Carson | 7% |
| 23 | La Junta Gardens | 7% |
| 24 | Lamar | 7% |
| 25 | Lewis | 7% |
Colorado contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Colorado, helping users explore differences in population, income, housing, employment, and other important metrics.