Explore housing prices statistics across cities in Florida.
Average housing prices across cities in Florida.
917
22,610,000
$1.4T
0.85
1.50%
3.30%
$501,197
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Manalapan | $2,800,000 |
| 2 | North Redington Beach | $1,855,552 |
| 3 | Highland Beach | $1,855,552 |
| 4 | Ocean Breeze Park | $1,855,552 |
| 5 | Ocean Ridge | $1,855,552 |
| 6 | Hillsboro Beach | $1,855,552 |
| 7 | Orchid | $1,855,552 |
| 8 | Palm Beach | $1,855,552 |
| 9 | Palm Beach Gardens | $1,855,552 |
| 10 | Palm Beach Shores | $1,855,552 |
| 11 | Palm Harbor | $1,855,552 |
| 12 | Captiva | $1,855,552 |
| 13 | Palm Springs | $1,855,552 |
| 14 | Palm Springs North | $1,855,552 |
| 15 | Paradise Heights | $1,855,552 |
| 16 | Parkland | $1,855,552 |
| 17 | Pasadena Hills | $1,855,552 |
| 18 | Patrick AFB | $1,855,552 |
| 19 | Pelican Bay | $1,855,552 |
| 20 | Pembroke Park | $1,855,552 |
| 21 | Pembroke Pines | $1,855,552 |
| 22 | Golden Beach | $1,855,552 |
| 23 | Gulf Stream | $1,855,552 |
| 24 | Belleair Shore | $1,855,552 |
| 25 | Longboat Key | $1,200,000 |
Florida contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Florida, helping users explore differences in population, income, housing, employment, and other important metrics.