Explore population statistics across cities in Maryland.
State-level population data for Maryland.
518
6,177,000
$490B
0.89
0.70%
3.20%
| Rank | City | Population |
|---|---|---|
| 1 | Baltimore | 565,239 |
| 2 | Columbia | 105,086 |
| 3 | Germantown | 91,400 |
| 4 | Frederick | 84,240 |
| 5 | Silver Spring | 82,800 |
| 6 | Waldorf | 81,200 |
| 7 | Ellicott City | 75,720 |
| 8 | Glen Burnie | 72,100 |
| 9 | Gaithersburg | 69,657 |
| 10 | Rockville | 68,500 |
| 11 | Bethesda | 68,456 |
| 12 | Dundalk | 67,996 |
| 13 | Towson | 59,800 |
| 14 | Bowie | 58,200 |
| 15 | Wheaton | 53,100 |
| 16 | Aspen Hill | 51,984 |
| 17 | Severn | 51,400 |
| 18 | North Bethesda | 50,100 |
| 19 | Bel Air South | 48,723 |
| 20 | Potomac | 45,900 |
| 21 | Hagerstown | 43,800 |
| 22 | Catonsville | 42,106 |
| 23 | Odenton | 41,800 |
| 24 | Annapolis | 40,812 |
| 25 | Essex | 40,600 |
Maryland contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Maryland, helping users explore differences in population, income, housing, employment, and other important metrics.