Explore unemployment statistics across cities in Missouri.
State-level unemployment data for Missouri.
1,032
6,186,000
$390B
0.83
0.40%
3.40%
| Rank | City | Unemployment |
|---|---|---|
| 1 | North Lilbourn | 24% |
| 2 | Kinloch | 24% |
| 3 | Hayti Heights | 18% |
| 4 | Penermon | 18% |
| 5 | Wilson City | 18% |
| 6 | Rives | 18% |
| 7 | Pinhook | 18% |
| 8 | Tallapoosa | 16% |
| 9 | Wellston | 16% |
| 10 | Wyatt | 16% |
| 11 | Homestown | 15% |
| 12 | Lilbourn | 15% |
| 13 | Marston | 15% |
| 14 | Stotesbury | 15% |
| 15 | Haywood City | 15% |
| 16 | Wardell | 15% |
| 17 | Pagedale | 15% |
| 18 | Pascola | 15% |
| 19 | Qulin | 15% |
| 20 | Senath | 15% |
| 21 | Bragg City | 15% |
| 22 | Neelyville | 15% |
| 23 | Parma | 15% |
| 24 | Risco | 14% |
| 25 | South Lineville | 14% |
Missouri contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Missouri, helping users explore differences in population, income, housing, employment, and other important metrics.