Explore housing prices statistics across cities in Nebraska.
Average housing prices across cities in Nebraska.
580
1,968,000
$140B
0.84
0.50%
2.70%
$148,441
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Gretna | $368,552 |
| 2 | Bennington | $356,228 |
| 3 | Chalco | $344,118 |
| 4 | Papillion | $336,552 |
| 5 | La Vista | $318,552 |
| 6 | Hickman | $312,552 |
| 7 | Waverly | $298,884 |
| 8 | Omaha | $289,552 |
| 9 | Bellevue | $286,441 |
| 10 | Eagle | $286,118 |
| 11 | Lincoln | $284,552 |
| 12 | Bennet | $284,441 |
| 13 | Fort Calhoun | $274,118 |
| 14 | Louisville | $268,552 |
| 15 | Blair | $268,552 |
| 16 | Waterloo | $267,552 |
| 17 | Ashland | $266,552 |
| 18 | Yankee Hill | $265,228 |
| 19 | King Lake | $258,552 |
| 20 | Malcolm | $252,118 |
| 21 | Greenwood | $248,552 |
| 22 | Kearney | $246,552 |
| 23 | Roca | $246,118 |
| 24 | Adams | $244,552 |
| 25 | Mead | $244,552 |
Nebraska contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Nebraska, helping users explore differences in population, income, housing, employment, and other important metrics.