Explore housing prices statistics across cities in Nevada.
Average housing prices across cities in Nevada.
129
3,194,000
$230B
0.80
1.40%
5.20%
$314,220
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Zephyr Cove | $1,335,228 |
| 2 | Glenbrook | $1,245,228 |
| 3 | Incline Village | $1,188,884 |
| 4 | Skyland | $1,161,228 |
| 5 | Crystal Bay | $921,228 |
| 6 | Round Hill Village | $842,552 |
| 7 | Lakeridge | $842,228 |
| 8 | Summerlin South | $782,228 |
| 9 | Stateline | $721,118 |
| 10 | Verdi | $688,884 |
| 11 | Kingsbury | $622,552 |
| 12 | Mount Charleston | $612,552 |
| 13 | Washoe Valley | $612,228 |
| 14 | Genoa | $598,884 |
| 15 | Mogul | $566,228 |
| 16 | Reno | $528,884 |
| 17 | Henderson | $486,118 |
| 18 | Gardnerville Ranchos | $472,228 |
| 19 | Ruhenstroth | $454,228 |
| 20 | Spring Valley | $451,228 |
| 21 | Johnson Lane | $451,118 |
| 22 | Enterprise | $448,884 |
| 23 | Spanish Springs | $448,552 |
| 24 | Las Vegas | $441,118 |
| 25 | Paradise | $438,884 |
Nevada contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Nevada, helping users explore differences in population, income, housing, employment, and other important metrics.