Explore housing prices statistics across cities in New York.
Average housing prices across cities in New York.
1,766
19,570,000
$2.1T
0.90
-0.10%
4.30%
$374,643
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Sagaponack | $4,862,400 |
| 2 | Lloyd Harbor | $2,864,200 |
| 3 | Old Westbury | $2,864,200 |
| 4 | Sands Point | $2,486,400 |
| 5 | Quogue | $2,486,200 |
| 6 | Saddle Rock Estates | $2,486,200 |
| 7 | Muttontown | $2,486,200 |
| 8 | Laurel Hollow | $2,486,200 |
| 9 | Old Brookville | $2,480,000 |
| 10 | Dering Harbor | $2,430,000 |
| 11 | Upper Brookville | $2,248,600 |
| 12 | Lattingtown | $2,248,600 |
| 13 | Matinecock | $2,248,400 |
| 14 | Kings Point | $2,246,800 |
| 15 | Mill Neck | $2,246,200 |
| 16 | Cove Neck | $2,210,000 |
| 17 | Saddle Rock | $2,186,200 |
| 18 | West Hampton Dunes | $2,148,600 |
| 19 | Centre Island | $2,148,114 |
| 20 | Roslyn Harbor | $1,986,200 |
| 21 | Plandome Manor | $1,986,200 |
| 22 | Hewlett Harbor | $1,884,200 |
| 23 | Tuxedo Park | $1,864,200 |
| 24 | Oyster Bay Cove | $1,864,200 |
| 25 | Munsey Park | $1,864,200 |
New York contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New York, helping users explore differences in population, income, housing, employment, and other important metrics.