Explore population statistics across cities in Rhode Island.
State-level population data for Rhode Island.
88
1,097,000
$80B
0.85
0.20%
3.60%
| Rank | City | Population |
|---|---|---|
| 1 | Providence | 191,410 |
| 2 | Providence | 191,240 |
| 3 | Warwick | 82,840 |
| 4 | Warwick | 82,710 |
| 5 | Cranston | 82,620 |
| 6 | Cranston | 82,310 |
| 7 | Pawtucket | 75,710 |
| 8 | Pawtucket | 75,620 |
| 9 | East Providence | 48,120 |
| 10 | East Providence | 47,810 |
| 11 | Woonsocket | 43,840 |
| 12 | Woonsocket | 43,710 |
| 13 | Cumberland | 36,610 |
| 14 | Coventry | 35,710 |
| 15 | North Providence | 32,910 |
| 16 | South Kingstown | 31,910 |
| 17 | Johnston | 29,810 |
| 18 | West Warwick | 29,410 |
| 19 | North Kingstown | 27,310 |
| 20 | Newport | 24,780 |
| 21 | Newport | 24,710 |
| 22 | Westerly | 23,420 |
| 23 | Westerly | 23,310 |
| 24 | Central Falls | 23,140 |
| 25 | Central Falls | 22,910 |
Rhode Island contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Rhode Island, helping users explore differences in population, income, housing, employment, and other important metrics.