Explore median income statistics across cities in South Dakota.
Average median income across cities in South Dakota.
390
919,000
$70B
0.83
0.80%
2.40%
$43,788
| Rank | City | Median Income |
|---|---|---|
| 1 | Dakota Dunes | $98,200 |
| 2 | Brandon | $74,100 |
| 3 | Harrisburg | $72,100 |
| 4 | Sioux Falls | $69,200 |
| 5 | Box Elder | $67,100 |
| 6 | Hartford | $62,100 |
| 7 | Rapid City | $62,100 |
| 8 | Dell Rapids | $62,100 |
| 9 | Watertown | $61,100 |
| 10 | Yankton | $60,200 |
| 11 | Pierre | $59,200 |
| 12 | Spearfish | $59,200 |
| 13 | Brookings | $59,100 |
| 14 | Fort Pierre | $58,200 |
| 15 | Colonial Pine Hills | $58,200 |
| 16 | Custer | $58,200 |
| 17 | Vermillion | $58,200 |
| 18 | Mitchell | $56,100 |
| 19 | Rapid Valley | $56,100 |
| 20 | Blackhawk | $56,100 |
| 21 | Tea | $56,100 |
| 22 | Crooks | $56,100 |
| 23 | Madison | $55,200 |
| 24 | Aberdeen | $55,200 |
| 25 | Sturgis | $55,200 |
South Dakota contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for South Dakota, helping users explore differences in population, income, housing, employment, and other important metrics.