Explore population statistics across cities in Texas.
State-level population data for Texas.
1,735
30,500,000
$2.4T
0.85
1.60%
3.70%
| Rank | City | Population |
|---|---|---|
| 1 | Houston | 2,312,717 |
| 2 | San Antonio | 1,492,510 |
| 3 | Dallas | 1,304,379 |
| 4 | Austin | 979,882 |
| 5 | Fort Worth | 978,468 |
| 6 | El Paso | 678,815 |
| 7 | Arlington | 398,854 |
| 8 | Corpus Christi | 317,821 |
| 9 | Plano | 289,118 |
| 10 | Lubbock | 266,878 |
| 11 | Laredo | 261,118 |
| 12 | Irving | 256,118 |
| 13 | Garland | 246,018 |
| 14 | Katy | 241,118 |
| 15 | Frisco | 236,421 |
| 16 | McKinney | 213,822 |
| 17 | Amarillo | 201,234 |
| 18 | Grand Prairie | 201,218 |
| 19 | Brownsville | 189,321 |
| 20 | Cinco Ranch | 184,211 |
| 21 | Killeen | 159,118 |
| 22 | Pasadena | 151,811 |
| 23 | Mesquite | 149,118 |
| 24 | Denton | 148,146 |
| 25 | Waco | 143,984 |
Texas contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Texas, helping users explore differences in population, income, housing, employment, and other important metrics.