Explore housing prices statistics across cities in Utah.
Average housing prices across cities in Utah.
326
3,418,000
$260B
0.88
1.50%
2.70%
$404,414
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Summit Park | $1,321,700 |
| 2 | Park City | $1,284,400 |
| 3 | Snyderville | $1,261,400 |
| 4 | Silver Summit | $1,182,400 |
| 5 | Hideout | $982,600 |
| 6 | Alta | $941,200 |
| 7 | Emigration Canyon | $892,700 |
| 8 | Springdale | $842,700 |
| 9 | Woodland | $842,600 |
| 10 | Holladay | $842,100 |
| 11 | Midway | $812,600 |
| 12 | Granite | $811,400 |
| 13 | Huntsville | $811,200 |
| 14 | Wolf Creek | $781,400 |
| 15 | Marion | $742,400 |
| 16 | Eden | $742,300 |
| 17 | Highland | $728,400 |
| 18 | Francis | $718,600 |
| 19 | Mountain Green | $712,100 |
| 20 | Mapleton | $711,800 |
| 21 | Wanship | $711,600 |
| 22 | Peoa | $711,400 |
| 23 | Heber | $711,300 |
| 24 | Cedar Hills | $692,100 |
| 25 | Liberty | $681,700 |
Utah contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Utah, helping users explore differences in population, income, housing, employment, and other important metrics.