Explore crime rate statistics across cities in Alabama.
Average crime rate across cities in Alabama.
578
5,108,000
$320B
0.78
0.40%
3.80%
3
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Birmingham | 7 |
| 2 | Bessemer | 5 |
| 3 | Fairfield | 5 |
| 4 | Anniston | 5 |
| 5 | Selma | 5 |
| 6 | Montgomery | 5 |
| 7 | Prichard | 5 |
| 8 | Brighton | 5 |
| 9 | Center Point | 5 |
| 10 | Mobile | 5 |
| 11 | Chickasaw | 5 |
| 12 | Atmore | 4 |
| 13 | Aliceville | 4 |
| 14 | Brewton | 4 |
| 15 | Camden | 4 |
| 16 | Gadsden | 4 |
| 17 | Andalusia | 4 |
| 18 | Butler | 4 |
| 19 | Eutaw | 4 |
| 20 | Bridgeport | 4 |
| 21 | Clio | 4 |
| 22 | Evergreen | 4 |
| 23 | Hobson City | 4 |
| 24 | Alexander City | 4 |
| 25 | Clayton | 4 |
Alabama contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Alabama, helping users explore differences in population, income, housing, employment, and other important metrics.