Explore unemployment statistics across cities in Alabama.
State-level unemployment data for Alabama.
578
5,108,000
$320B
0.78
0.40%
3.80%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Cardiff | 6% |
| 2 | Tibbie | 6% |
| 3 | Birmingham | 6% |
| 4 | Memphis | 6% |
| 5 | Natural Bridge | 6% |
| 6 | Our Town | 6% |
| 7 | Fairfield | 6% |
| 8 | McMullen | 6% |
| 9 | Emelle | 6% |
| 10 | Faunsdale | 6% |
| 11 | Goldville | 6% |
| 12 | Aliceville | 6% |
| 13 | Bessemer | 6% |
| 14 | Boligee | 6% |
| 15 | Brighton | 6% |
| 16 | Camden | 6% |
| 17 | Megargel | 6% |
| 18 | Catherine | 6% |
| 19 | Movico | 6% |
| 20 | Nanafalia | 6% |
| 21 | Needham | 6% |
| 22 | Oak Hill | 6% |
| 23 | Petrey | 6% |
| 24 | Ethelsville | 6% |
| 25 | Fairford | 6% |
Alabama contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Alabama, helping users explore differences in population, income, housing, employment, and other important metrics.