Explore unemployment statistics across cities in California.
State-level unemployment data for California.
1,517
38,900,000
$3.9T
0.90
0.30%
4.20%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Thermal | 12% |
| 2 | Niland | 11% |
| 3 | Teviston | 11% |
| 4 | Trona | 11% |
| 5 | Lanare | 10% |
| 6 | Parlier | 10% |
| 7 | Tooleville | 10% |
| 8 | Huron | 10% |
| 9 | Raisin City | 10% |
| 10 | North Shore | 10% |
| 11 | Oasis | 10% |
| 12 | Orosi | 10% |
| 13 | Tranquillity | 10% |
| 14 | Planada | 10% |
| 15 | Richgrove | 10% |
| 16 | Waukena | 10% |
| 17 | Needles | 10% |
| 18 | Oildale | 10% |
| 19 | Tipton | 10% |
| 20 | Ocotillo | 10% |
| 21 | Taft | 10% |
| 22 | Hayfork | 10% |
| 23 | Terra Bella | 10% |
| 24 | Traver | 10% |
| 25 | Westmorland | 9% |
California contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for California, helping users explore differences in population, income, housing, employment, and other important metrics.