Explore crime rate statistics across cities in Kansas.
Average crime rate across cities in Kansas.
671
2,941,000
$190B
0.82
0.30%
3.10%
4
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Florence | 4 |
| 2 | Nortonville | 4 |
| 3 | Fontana | 4 |
| 4 | Norwich | 4 |
| 5 | Ford | 4 |
| 6 | Oak Hill | 4 |
| 7 | Formoso | 4 |
| 8 | Oaklawn-Sunview | 4 |
| 9 | Fort Dodge | 4 |
| 10 | Oakley | 4 |
| 11 | Fort Riley | 4 |
| 12 | Oberlin | 4 |
| 13 | Fort Scott | 4 |
| 14 | Odin | 4 |
| 15 | Fowler | 4 |
| 16 | Offerle | 4 |
| 17 | Frankfort | 4 |
| 18 | Ogden | 4 |
| 19 | Franklin | 4 |
| 20 | Oketo | 4 |
| 21 | Frederick | 4 |
| 22 | Olathe | 4 |
| 23 | Fredonia | 4 |
| 24 | Olivet | 4 |
| 25 | Freeport | 4 |
Kansas contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Kansas, helping users explore differences in population, income, housing, employment, and other important metrics.