Explore crime rate statistics across cities in Kentucky.
Average crime rate across cities in Kentucky.
374
4,527,000
$260B
0.79
0.50%
3.90%
4
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Berry | 4 |
| 2 | Lynnview | 4 |
| 3 | Betsy Layne | 4 |
| 4 | McCarr | 4 |
| 5 | Blackey | 4 |
| 6 | Maceo | 4 |
| 7 | Blaine | 4 |
| 8 | McHenry | 4 |
| 9 | Blandville | 4 |
| 10 | McKee | 4 |
| 11 | Bloomfield | 4 |
| 12 | Mackville | 4 |
| 13 | Blue Ridge Manor | 4 |
| 14 | McRoberts | 4 |
| 15 | Bonnieville | 4 |
| 16 | Madisonville | 4 |
| 17 | Booneville | 4 |
| 18 | Magnolia | 4 |
| 19 | Boston | 4 |
| 20 | Manchester | 4 |
| 21 | Bowling Green | 4 |
| 22 | Manitou | 4 |
| 23 | Bradfordsville | 4 |
| 24 | Manor Creek | 4 |
| 25 | Brandenburg | 4 |
Kentucky contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Kentucky, helping users explore differences in population, income, housing, employment, and other important metrics.