Explore population statistics across cities in Kentucky.
State-level population data for Kentucky.
374
4,527,000
$260B
0.79
0.50%
3.90%
| Rank | City | Population |
|---|---|---|
| 1 | Louisville/Jefferson County metro government (balance) | 633,045 |
| 2 | Lexington-Fayette urban county | 322,570 |
| 3 | Bowling Green | 76,121 |
| 4 | Covington | 40,409 |
| 5 | Georgetown | 39,056 |
| 6 | Florence | 32,815 |
| 7 | Nicholasville | 32,487 |
| 8 | Elizabethtown | 31,972 |
| 9 | Hopkinsville | 31,092 |
| 10 | Independence | 30,178 |
| 11 | Jeffersontown | 28,818 |
| 12 | Frankfort | 28,602 |
| 13 | Henderson | 28,054 |
| 14 | Ashland | 21,105 |
| 15 | Erlanger | 19,827 |
| 16 | Madisonville | 19,707 |
| 17 | Winchester | 19,134 |
| 18 | Mount Washington | 18,124 |
| 19 | Fort Thomas | 17,732 |
| 20 | Danville | 17,483 |
| 21 | Burlington | 17,372 |
| 22 | Murray | 17,283 |
| 23 | Berea | 15,889 |
| 24 | Glasgow | 15,347 |
| 25 | Newport | 15,085 |
Kentucky contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Kentucky, helping users explore differences in population, income, housing, employment, and other important metrics.