Explore crime rate statistics across cities in Maine.
Average crime rate across cities in Maine.
664
1,396,000
$90B
0.85
0.20%
3.30%
3
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Bowdoinham | 3 |
| 2 | Lisbon | 3 |
| 3 | The Forks plantation | 3 |
| 4 | Bowdoinham | 3 |
| 5 | Lisbon Falls | 3 |
| 6 | Thomaston | 3 |
| 7 | Bowerbank | 3 |
| 8 | Litchfield | 3 |
| 9 | Thomaston | 3 |
| 10 | Bradford | 3 |
| 11 | Little Falls | 3 |
| 12 | Thorndike | 3 |
| 13 | Bradley | 3 |
| 14 | Littlejohn Island | 3 |
| 15 | Topsfield | 3 |
| 16 | Bremen | 3 |
| 17 | Littleton | 3 |
| 18 | Topsham | 3 |
| 19 | Brewer | 3 |
| 20 | Livermore | 3 |
| 21 | Topsham | 3 |
| 22 | Brewer | 3 |
| 23 | Livermore Falls | 3 |
| 24 | Tremont | 3 |
| 25 | Bridgewater | 3 |
Maine contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Maine, helping users explore differences in population, income, housing, employment, and other important metrics.