Explore population statistics across cities in Maine.
State-level population data for Maine.
664
1,396,000
$90B
0.85
0.20%
3.30%
| Rank | City | Population |
|---|---|---|
| 1 | Portland | 68,408 |
| 2 | Portland | 68,408 |
| 3 | Lewiston | 37,270 |
| 4 | Lewiston | 37,270 |
| 5 | Bangor | 31,813 |
| 6 | Bangor | 31,813 |
| 7 | South Portland | 26,800 |
| 8 | South Portland | 26,800 |
| 9 | Auburn | 24,180 |
| 10 | Auburn | 24,180 |
| 11 | Biddeford | 22,852 |
| 12 | Biddeford | 22,852 |
| 13 | Scarborough | 22,342 |
| 14 | Scarborough | 22,342 |
| 15 | Sanford | 21,982 |
| 16 | Sanford | 21,982 |
| 17 | Saco | 21,466 |
| 18 | Saco | 21,466 |
| 19 | Brunswick | 21,325 |
| 20 | Brunswick | 21,325 |
| 21 | Westbrook | 20,784 |
| 22 | Westbrook | 20,784 |
| 23 | Augusta | 18,899 |
| 24 | Augusta | 18,899 |
| 25 | Windham | 18,520 |
Maine contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Maine, helping users explore differences in population, income, housing, employment, and other important metrics.