Explore crime rate statistics across cities in Michigan.
Average crime rate across cities in Michigan.
2,207
10,030,000
$610B
0.85
0.10%
4.00%
5
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Algonac | 5 |
| 2 | Bruce township | 5 |
| 3 | Allegan | 5 |
| 4 | Brutus | 5 |
| 5 | Allegan | 5 |
| 6 | Buchanan | 5 |
| 7 | Allegan township | 5 |
| 8 | Buchanan | 5 |
| 9 | Allen | 5 |
| 10 | Buchanan township | 5 |
| 11 | Allen township | 5 |
| 12 | Buckeye township | 5 |
| 13 | Allendale | 5 |
| 14 | Buckley | 5 |
| 15 | Allendale charter township | 5 |
| 16 | Buel township | 5 |
| 17 | Allen Park | 5 |
| 18 | Buena Vista | 5 |
| 19 | Allen Park | 5 |
| 20 | Buena Vista charter township | 5 |
| 21 | Allis township | 5 |
| 22 | Bunker Hill township | 5 |
| 23 | Allouez township | 5 |
| 24 | Burdell township | 5 |
| 25 | Alma | 5 |
Michigan contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Michigan, helping users explore differences in population, income, housing, employment, and other important metrics.