Explore population statistics across cities in Michigan.
State-level population data for Michigan.
2,207
10,030,000
$610B
0.85
0.10%
4.00%
| Rank | City | Population |
|---|---|---|
| 1 | Detroit | 633,000 |
| 2 | Detroit | 633,000 |
| 3 | Grand Rapids | 198,900 |
| 4 | Grand Rapids | 198,900 |
| 5 | Sterling Heights | 135,000 |
| 6 | Sterling Heights | 135,000 |
| 7 | Warren | 134,000 |
| 8 | Warren | 134,000 |
| 9 | Ann Arbor | 123,000 |
| 10 | Ann Arbor | 123,000 |
| 11 | Lansing | 112,500 |
| 12 | Lansing | 112,500 |
| 13 | Dearborn | 108,000 |
| 14 | Dearborn | 108,000 |
| 15 | Clinton charter township | 101,000 |
| 16 | Canton charter township | 98,500 |
| 17 | Livonia | 94,900 |
| 18 | Livonia | 94,900 |
| 19 | Macomb township | 94,000 |
| 20 | Troy | 88,000 |
| 21 | Troy | 88,000 |
| 22 | Farmington Hills | 83,200 |
| 23 | Farmington Hills | 83,200 |
| 24 | Westland | 81,000 |
| 25 | Westland | 81,000 |
Michigan contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Michigan, helping users explore differences in population, income, housing, employment, and other important metrics.