Explore crime rate statistics across cities in Virginia.
Average crime rate across cities in Virginia.
591
8,716,000
$650B
0.88
0.90%
2.90%
5
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Clinchport | 8 |
| 2 | Appalachia | 7 |
| 3 | Keokee | 7 |
| 4 | Clinchco | 7 |
| 5 | Dungannon | 7 |
| 6 | Glen Lyn | 7 |
| 7 | Dante | 7 |
| 8 | Duffield | 7 |
| 9 | Haysi | 7 |
| 10 | Mappsburg | 7 |
| 11 | Coeburn | 7 |
| 12 | Fries | 7 |
| 13 | Savage Town | 7 |
| 14 | Grundy | 7 |
| 15 | Sugar Grove | 7 |
| 16 | Union Level | 7 |
| 17 | Big Stone Gap | 7 |
| 18 | Warfield | 7 |
| 19 | Wattsville | 7 |
| 20 | Whitesville | 7 |
| 21 | Gargatha | 7 |
| 22 | Saxis | 7 |
| 23 | Harborton | 7 |
| 24 | Springville | 7 |
| 25 | Iron Gate | 7 |
Virginia contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Virginia, helping users explore differences in population, income, housing, employment, and other important metrics.