Explore population statistics across cities in Virginia.
State-level population data for Virginia.
591
8,716,000
$650B
0.88
0.90%
2.90%
| Rank | City | Population |
|---|---|---|
| 1 | Virginia Beach | 457,911 |
| 2 | Chesapeake | 253,886 |
| 3 | Arlington | 238,643 |
| 4 | Norfolk | 232,995 |
| 5 | Richmond | 229,247 |
| 6 | Newport News | 186,247 |
| 7 | Alexandria | 159,467 |
| 8 | Hampton | 137,148 |
| 9 | Roanoke | 100,011 |
| 10 | Suffolk | 98,211 |
| 11 | Portsmouth | 97,382 |
| 12 | Lynchburg | 81,547 |
| 13 | Centreville | 74,118 |
| 14 | Dale City | 72,774 |
| 15 | Reston | 63,591 |
| 16 | Leesburg | 54,182 |
| 17 | Harrisonburg | 53,016 |
| 18 | McLean | 50,773 |
| 19 | Tuckahoe | 48,321 |
| 20 | Charlottesville | 46,921 |
| 21 | Ashburn | 46,211 |
| 22 | Blacksburg | 44,826 |
| 23 | Lake Ridge | 44,812 |
| 24 | Woodbridge | 44,811 |
| 25 | Burke | 44,218 |
Virginia contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Virginia, helping users explore differences in population, income, housing, employment, and other important metrics.