Explore housing prices statistics across cities in Arizona.
Average housing prices across cities in Arizona.
451
7,431,000
$440B
0.82
1.20%
3.60%
$232,273
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Paradise Valley | $1,500,000 |
| 2 | Sedona | $600,000 |
| 3 | Fountain Hills | $500,000 |
| 4 | Carefree | $500,000 |
| 5 | Catalina Foothills | $500,000 |
| 6 | Scottsdale | $500,000 |
| 7 | Flagstaff | $450,000 |
| 8 | Gilbert | $450,000 |
| 9 | Oro Valley | $450,000 |
| 10 | Queen Creek | $450,000 |
| 11 | Rio Verde | $450,000 |
| 12 | Saddlebrooke | $450,000 |
| 13 | Cave Creek | $450,000 |
| 14 | Chandler | $450,000 |
| 15 | Gold Canyon | $420,000 |
| 16 | Anthem | $420,000 |
| 17 | Tanque Verde | $400,000 |
| 18 | Tubac | $400,000 |
| 19 | Goodyear | $400,000 |
| 20 | Village of Oak Creek (Big Park) | $400,000 |
| 21 | Litchfield Park | $400,000 |
| 22 | New River | $400,000 |
| 23 | Phoenix | $400,000 |
| 24 | Pinetop Country Club | $400,000 |
| 25 | Prescott | $400,000 |
Arizona contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Arizona, helping users explore differences in population, income, housing, employment, and other important metrics.