Explore population statistics across cities in Arizona.
State-level population data for Arizona.
451
7,431,000
$440B
0.82
1.20%
3.60%
| Rank | City | Population |
|---|---|---|
| 1 | Phoenix | 1,608,139 |
| 2 | Tucson | 542,629 |
| 3 | Mesa | 504,258 |
| 4 | Chandler | 275,987 |
| 5 | Gilbert | 275,346 |
| 6 | Glendale | 248,325 |
| 7 | Scottsdale | 241,361 |
| 8 | Peoria | 190,985 |
| 9 | Tempe | 180,587 |
| 10 | Surprise | 143,148 |
| 11 | Yuma | 100,858 |
| 12 | San Tan Valley | 99,780 |
| 13 | Goodyear | 95,191 |
| 14 | Buckeye | 91,502 |
| 15 | Avondale | 89,734 |
| 16 | Flagstaff | 76,831 |
| 17 | Casas Adobes | 66,795 |
| 18 | Maricopa | 62,418 |
| 19 | Queen Creek | 59,433 |
| 20 | Lake Havasu City | 57,542 |
| 21 | Casa Grande | 55,753 |
| 22 | Marana | 51,208 |
| 23 | Catalina Foothills | 50,796 |
| 24 | Oro Valley | 47,907 |
| 25 | Prescott Valley | 46,814 |
Arizona contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Arizona, helping users explore differences in population, income, housing, employment, and other important metrics.