Explore housing prices statistics across cities in Delaware.
Average housing prices across cities in Delaware.
76
1,032,000
$90B
0.87
0.90%
3.50%
$469,603
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Henlopen Acres | $1,500,000 |
| 2 | Bethany Beach | $945,231 |
| 3 | Dewey Beach | $945,231 |
| 4 | Fenwick Island | $945,231 |
| 5 | Arden | $845,231 |
| 6 | Ardencroft | $845,231 |
| 7 | Ardentown | $845,231 |
| 8 | Greenville | $820,000 |
| 9 | Rehoboth Beach | $820,000 |
| 10 | South Bethany | $820,000 |
| 11 | Bellefonte | $745,231 |
| 12 | Bowers | $745,231 |
| 13 | Delaware City | $745,231 |
| 14 | Lewes | $620,000 |
| 15 | Bear | $534,217 |
| 16 | Bethel | $534,217 |
| 17 | Bridgeville | $534,217 |
| 18 | Camden | $534,217 |
| 19 | Cheswold | $534,217 |
| 20 | Clayton | $534,217 |
| 21 | Dagsboro | $534,217 |
| 22 | Delmar | $534,217 |
| 23 | Ellendale | $534,217 |
| 24 | Farmington | $534,217 |
| 25 | Felton | $534,217 |
Delaware contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Delaware, helping users explore differences in population, income, housing, employment, and other important metrics.