Explore unemployment statistics across cities in Delaware.
State-level unemployment data for Delaware.
76
1,032,000
$90B
0.87
0.90%
3.50%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Wilmington | 8% |
| 2 | Harrington | 8% |
| 3 | Laurel | 7% |
| 4 | Seaford | 7% |
| 5 | Greenwood | 7% |
| 6 | Millsboro | 7% |
| 7 | Newport | 7% |
| 8 | Selbyville | 7% |
| 9 | Georgetown | 7% |
| 10 | Houston | 7% |
| 11 | Milford | 7% |
| 12 | New Castle | 7% |
| 13 | Rodney Village | 7% |
| 14 | Wilmington Manor | 7% |
| 15 | Kent Acres | 6% |
| 16 | Long Neck | 6% |
| 17 | Smyrna | 6% |
| 18 | Highland Acres | 6% |
| 19 | Newark | 6% |
| 20 | Riverview | 6% |
| 21 | Hartly | 6% |
| 22 | Kenton | 6% |
| 23 | Little Creek | 6% |
| 24 | Milton | 6% |
| 25 | Viola | 6% |
Delaware contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Delaware, helping users explore differences in population, income, housing, employment, and other important metrics.