Explore population statistics across cities in Delaware.
State-level population data for Delaware.
76
1,032,000
$90B
0.87
0.90%
3.50%
| Rank | City | Population |
|---|---|---|
| 1 | Wilmington | 70,898 |
| 2 | Dover | 38,992 |
| 3 | Newark | 31,012 |
| 4 | Middletown | 23,954 |
| 5 | Bear | 23,000 |
| 6 | Glasgow | 15,062 |
| 7 | Brookside | 15,000 |
| 8 | Claymont | 15,000 |
| 9 | Hockessin | 13,445 |
| 10 | Smyrna | 12,569 |
| 11 | Milford | 11,939 |
| 12 | Pike Creek Valley | 10,759 |
| 13 | North Star | 8,745 |
| 14 | Wilmington Manor | 8,543 |
| 15 | Seaford | 8,243 |
| 16 | Pike Creek | 7,832 |
| 17 | Georgetown | 7,432 |
| 18 | Millsboro | 7,261 |
| 19 | Elsmere | 6,100 |
| 20 | Edgemoor | 6,000 |
| 21 | New Castle | 5,598 |
| 22 | Laurel | 4,370 |
| 23 | Rising Sun-Lebanon | 4,290 |
| 24 | Highland Acres | 3,981 |
| 25 | Camden | 3,800 |
Delaware contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Delaware, helping users explore differences in population, income, housing, employment, and other important metrics.