Explore housing prices statistics across cities in Illinois.
Average housing prices across cities in Illinois.
1,364
12,580,000
$1.1T
0.87
-0.30%
4.80%
$286,429
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Glencoe | $985,400 |
| 2 | Bannockburn | $950,200 |
| 3 | Hinsdale | $925,400 |
| 4 | Barrington Hills | $875,200 |
| 5 | South Barrington | $845,200 |
| 6 | Oak Brook | $825,400 |
| 7 | Inverness | $785,400 |
| 8 | Deer Park | $785,000 |
| 9 | Burr Ridge | $715,000 |
| 10 | North Barrington | $685,200 |
| 11 | Golf | $645,200 |
| 12 | Indian Creek | $645,200 |
| 13 | Northfield | $645,200 |
| 14 | Hawthorn Woods | $625,400 |
| 15 | Highland Park | $625,300 |
| 16 | Deerfield | $625,000 |
| 17 | Bull Valley | $625,000 |
| 18 | Green Oaks | $585,400 |
| 19 | Barrington | $585,400 |
| 20 | Northbrook | $585,400 |
| 21 | Clarendon Hills | $585,000 |
| 22 | Glenview | $545,200 |
| 23 | Old Mill Creek | $545,200 |
| 24 | Palos Park | $485,400 |
| 25 | Park Ridge | $485,400 |
Illinois contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Illinois, helping users explore differences in population, income, housing, employment, and other important metrics.