Explore unemployment statistics across cities in Illinois.
State-level unemployment data for Illinois.
1,364
12,580,000
$1.1T
0.87
-0.30%
4.80%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Hopkins Park | 18% |
| 2 | Brooklyn | 18% |
| 3 | Centreville | 15% |
| 4 | Thebes | 15% |
| 5 | Cairo | 15% |
| 6 | Alorton | 15% |
| 7 | Harvey | 15% |
| 8 | Sauk Village | 13% |
| 9 | Dixmoor | 13% |
| 10 | Old Shawneetown | 12% |
| 11 | Tamms | 12% |
| 12 | Karnak | 12% |
| 13 | Sun River Terrace | 12% |
| 14 | Joppa | 11% |
| 15 | Shawneetown | 11% |
| 16 | Sauget | 11% |
| 17 | Olmsted | 11% |
| 18 | Cahokia | 11% |
| 19 | Park Forest | 11% |
| 20 | Dolton | 11% |
| 21 | Chicago Heights | 11% |
| 22 | North Chicago | 10% |
| 23 | South Chicago Heights | 10% |
| 24 | Stonefort | 10% |
| 25 | Kankakee | 10% |
Illinois contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Illinois, helping users explore differences in population, income, housing, employment, and other important metrics.