Explore crime rate statistics across cities in Wisconsin.
Average crime rate across cities in Wisconsin.
2,637
5,911,000
$380B
0.84
0.30%
3.00%
7
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Washington | 14 |
| 2 | Wilson | 14 |
| 3 | Washington | 13 |
| 4 | Union | 13 |
| 5 | Unity | 12 |
| 6 | Wilson | 12 |
| 7 | Woodman | 12 |
| 8 | Lincoln | 12 |
| 9 | Lincoln | 12 |
| 10 | Yuba | 11 |
| 11 | Washington | 11 |
| 12 | Lincoln | 11 |
| 13 | Union | 11 |
| 14 | Scott | 11 |
| 15 | Winter | 11 |
| 16 | Lincoln | 11 |
| 17 | Unity | 11 |
| 18 | Wilson | 11 |
| 19 | Woodman | 11 |
| 20 | Lincoln | 11 |
| 21 | Scott | 10 |
| 22 | Seymour | 10 |
| 23 | Westfield | 10 |
| 24 | Maiden Rock | 10 |
| 25 | Radisson | 10 |
Wisconsin contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Wisconsin, helping users explore differences in population, income, housing, employment, and other important metrics.