Explore unemployment statistics across cities in Wisconsin.
State-level unemployment data for Wisconsin.
2,637
5,911,000
$380B
0.84
0.30%
3.00%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Washington | 13% |
| 2 | Wilson | 13% |
| 3 | Washington | 11% |
| 4 | Union | 11% |
| 5 | Unity | 11% |
| 6 | Wilson | 11% |
| 7 | Woodman | 11% |
| 8 | Lincoln | 11% |
| 9 | Washington | 10% |
| 10 | Union | 10% |
| 11 | Lincoln | 10% |
| 12 | Yuba | 10% |
| 13 | Lincoln | 10% |
| 14 | Scott | 10% |
| 15 | Winter | 10% |
| 16 | Unity | 10% |
| 17 | Lincoln | 10% |
| 18 | Wilson | 9% |
| 19 | Woodman | 9% |
| 20 | Westfield | 9% |
| 21 | Tony | 9% |
| 22 | Lincoln | 9% |
| 23 | Scott | 9% |
| 24 | Turtle Lake | 9% |
| 25 | Seymour | 9% |
Wisconsin contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Wisconsin, helping users explore differences in population, income, housing, employment, and other important metrics.