Explore population statistics across cities in Wisconsin.
State-level population data for Wisconsin.
2,637
5,911,000
$380B
0.84
0.30%
3.00%
| Rank | City | Population |
|---|---|---|
| 1 | Milwaukee | 561,385 |
| 2 | Madison | 280,305 |
| 3 | Milwaukee | 182,111 |
| 4 | Green Bay | 107,111 |
| 5 | Kenosha | 100,911 |
| 6 | Racine | 76,931 |
| 7 | Appleton | 75,644 |
| 8 | Waukesha | 72,973 |
| 9 | Eau Claire | 70,111 |
| 10 | Oshkosh | 67,110 |
| 11 | Janesville | 65,911 |
| 12 | West Allis | 59,892 |
| 13 | La Crosse | 52,311 |
| 14 | Sheboygan | 49,211 |
| 15 | Wauwatosa | 48,917 |
| 16 | Fond du Lac | 44,111 |
| 17 | Brookfield | 41,211 |
| 18 | New Berlin | 40,111 |
| 19 | Wausau | 39,861 |
| 20 | Menomonee Falls | 38,911 |
| 21 | Greenfield | 38,111 |
| 22 | Sun Prairie | 37,111 |
| 23 | Oak Creek | 36,971 |
| 24 | Beloit | 36,911 |
| 25 | Franklin | 36,111 |
Wisconsin contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Wisconsin, helping users explore differences in population, income, housing, employment, and other important metrics.