Explore crime rate statistics across cities in Connecticut.
Average crime rate across cities in Connecticut.
311
3,615,000
$310B
0.88
0.10%
3.70%
10
| Rank | City | Crime Rate |
|---|---|---|
| 1 | New Haven | 65 |
| 2 | New Haven | 65 |
| 3 | New London | 55 |
| 4 | New London | 55 |
| 5 | Norwich | 45 |
| 6 | Norwich | 45 |
| 7 | New Britain | 45 |
| 8 | New Britain | 45 |
| 9 | Norwalk | 40 |
| 10 | Norwalk | 40 |
| 11 | Putnam | 35 |
| 12 | Putnam | 35 |
| 13 | Rockville | 35 |
| 14 | South Windham | 35 |
| 15 | Middletown | 35 |
| 16 | Middletown | 35 |
| 17 | Naugatuck borough | 35 |
| 18 | Naugatuck | 35 |
| 19 | Oakville | 32 |
| 20 | Plainfield Village | 32 |
| 21 | Moosup | 32 |
| 22 | Plainfield | 30 |
| 23 | Plainville | 30 |
| 24 | Plymouth | 30 |
| 25 | Rocky Hill | 30 |
Connecticut contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Connecticut, helping users explore differences in population, income, housing, employment, and other important metrics.