Explore housing prices statistics across cities in Connecticut.
Average housing prices across cities in Connecticut.
311
3,615,000
$310B
0.88
0.10%
3.70%
$552,335
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Old Greenwich | $1,400,000 |
| 2 | Riverside | $1,400,000 |
| 3 | Southport | $1,200,000 |
| 4 | New Canaan | $1,200,000 |
| 5 | Stamford | $945,231 |
| 6 | Stamford | $945,231 |
| 7 | Weston | $945,231 |
| 8 | Westport | $945,231 |
| 9 | Westport | $945,231 |
| 10 | Wilton | $945,231 |
| 11 | Darien | $945,231 |
| 12 | Darien | $945,231 |
| 13 | Greenwich | $945,231 |
| 14 | Greenwich | $945,231 |
| 15 | Stonington borough | $845,231 |
| 16 | Trumbull | $845,231 |
| 17 | Trumbull | $845,231 |
| 18 | Warren | $845,231 |
| 19 | Washington | $845,231 |
| 20 | Westbrook | $845,231 |
| 21 | Wilton Center | $845,231 |
| 22 | Woodbridge | $845,231 |
| 23 | Woodbury | $845,231 |
| 24 | Cos Cob | $845,231 |
| 25 | Woodmont borough | $845,231 |
Connecticut contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Connecticut, helping users explore differences in population, income, housing, employment, and other important metrics.