Explore unemployment statistics across cities in Connecticut.
State-level unemployment data for Connecticut.
311
3,615,000
$310B
0.88
0.10%
3.70%
| Rank | City | Unemployment |
|---|---|---|
| 1 | New Haven | 9% |
| 2 | New Haven | 9% |
| 3 | Bridgeport | 7% |
| 4 | Bridgeport | 7% |
| 5 | New London | 7% |
| 6 | New London | 7% |
| 7 | New Britain | 7% |
| 8 | New Britain | 7% |
| 9 | Norwich | 7% |
| 10 | Norwich | 7% |
| 11 | Ansonia | 7% |
| 12 | Ansonia | 7% |
| 13 | Plainfield Village | 7% |
| 14 | South Windham | 7% |
| 15 | Moosup | 7% |
| 16 | Plainfield | 6% |
| 17 | Putnam | 6% |
| 18 | Putnam | 6% |
| 19 | Naugatuck borough | 6% |
| 20 | Naugatuck | 6% |
| 21 | Oakville | 6% |
| 22 | Quinebaug | 6% |
| 23 | Rockville | 6% |
| 24 | Middletown | 6% |
| 25 | Middletown | 6% |
Connecticut contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Connecticut, helping users explore differences in population, income, housing, employment, and other important metrics.