Explore population statistics across cities in Connecticut.
State-level population data for Connecticut.
311
3,615,000
$310B
0.88
0.10%
3.70%
| Rank | City | Population |
|---|---|---|
| 1 | Bridgeport | 148,654 |
| 2 | Bridgeport | 148,654 |
| 3 | Stamford | 135,470 |
| 4 | Stamford | 135,470 |
| 5 | New Haven | 135,319 |
| 6 | New Haven | 134,998 |
| 7 | Hartford | 121,054 |
| 8 | Hartford | 121,054 |
| 9 | Waterbury | 114,000 |
| 10 | Waterbury | 114,000 |
| 11 | Norwalk | 91,184 |
| 12 | Norwalk | 91,025 |
| 13 | Danbury | 86,427 |
| 14 | Danbury | 86,427 |
| 15 | New Britain | 74,235 |
| 16 | New Britain | 74,102 |
| 17 | West Hartford | 64,300 |
| 18 | West Hartford | 64,300 |
| 19 | Greenwich | 63,518 |
| 20 | Greenwich | 63,518 |
| 21 | Fairfield | 61,183 |
| 22 | Hamden | 61,169 |
| 23 | Meriden | 60,850 |
| 24 | Meriden | 60,850 |
| 25 | Bristol | 60,477 |
Connecticut contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Connecticut, helping users explore differences in population, income, housing, employment, and other important metrics.