Explore population statistics across cities in Hawaii.
State-level population data for Hawaii.
151
1,440,000
$110B
0.86
0.20%
3.00%
| Rank | City | Population |
|---|---|---|
| 1 | Urban Honolulu | 345,214 |
| 2 | East Honolulu | 50,000 |
| 3 | Pearl City | 45,124 |
| 4 | Hilo | 44,508 |
| 5 | Waipahu | 38,206 |
| 6 | Kailua (Oahu) | 38,012 |
| 7 | Kaneohe | 34,206 |
| 8 | Kahului | 28,503 |
| 9 | Mililani Town | 27,806 |
| 10 | Ewa Gentry | 25,704 |
| 11 | Kihei | 21,509 |
| 12 | Kapolei | 21,504 |
| 13 | Mililani Mauka | 21,204 |
| 14 | Makakilo | 19,803 |
| 15 | Wahiawa | 18,214 |
| 16 | Wailuku | 17,809 |
| 17 | Halawa | 15,406 |
| 18 | Schofield Barracks | 15,403 |
| 19 | Kailua (Kona) | 15,206 |
| 20 | Ewa Beach | 15,159 |
| 21 | Royal Kunia | 14,806 |
| 22 | Waianae | 13,506 |
| 23 | Waimalu | 13,504 |
| 24 | Lahaina | 12,809 |
| 25 | Nanakuli | 12,507 |
Hawaii contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Hawaii, helping users explore differences in population, income, housing, employment, and other important metrics.