Explore crime rate statistics across cities in Iowa.
Average crime rate across cities in Iowa.
1,008
3,207,000
$210B
0.83
0.40%
2.90%
4
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Council Bluffs | 64 |
| 2 | Davenport | 58 |
| 3 | Clinton | 54 |
| 4 | Burlington | 49 |
| 5 | Keokuk | 48 |
| 6 | Cedar Rapids | 45 |
| 7 | Iowa City | 43 |
| 8 | Creston | 36 |
| 9 | Carter Lake | 33 |
| 10 | Indianola | 33 |
| 11 | Boone | 32 |
| 12 | Independence | 29 |
| 13 | Knoxville | 29 |
| 14 | Centerville | 29 |
| 15 | Hampton | 28 |
| 16 | Grinnell | 27 |
| 17 | Charles City | 26 |
| 18 | Glenwood | 25 |
| 19 | Iowa Falls | 25 |
| 20 | Coralville | 25 |
| 21 | Clarinda | 24 |
| 22 | Jefferson | 22 |
| 23 | Carroll | 22 |
| 24 | Harlan | 22 |
| 25 | Chariton | 18 |
Iowa contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Iowa, helping users explore differences in population, income, housing, employment, and other important metrics.