Explore unemployment statistics across cities in Iowa.
State-level unemployment data for Iowa.
1,008
3,207,000
$210B
0.83
0.40%
2.90%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Conway | 7% |
| 2 | Davis City | 7% |
| 3 | Clio | 7% |
| 4 | Keokuk | 6% |
| 5 | Cincinnati | 6% |
| 6 | Clinton | 6% |
| 7 | Coin | 6% |
| 8 | Grand River | 6% |
| 9 | Burlington | 6% |
| 10 | Hamburg | 6% |
| 11 | Carbon | 6% |
| 12 | Coburg | 5% |
| 13 | Kellerton | 5% |
| 14 | Decatur City | 5% |
| 15 | Braddyville | 5% |
| 16 | Gravity | 5% |
| 17 | Centerville | 5% |
| 18 | Hepburn | 5% |
| 19 | Curlew | 5% |
| 20 | Blanchard | 5% |
| 21 | Columbus Junction | 5% |
| 22 | Garden Grove | 5% |
| 23 | Blockton | 5% |
| 24 | Bridgewater | 5% |
| 25 | California Junction | 5% |
Iowa contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Iowa, helping users explore differences in population, income, housing, employment, and other important metrics.