Explore population statistics across cities in Iowa.
State-level population data for Iowa.
1,008
3,207,000
$210B
0.83
0.40%
2.90%
| Rank | City | Population |
|---|---|---|
| 1 | Des Moines | 214,133 |
| 2 | Cedar Rapids | 137,000 |
| 3 | Davenport | 101,500 |
| 4 | Sioux City | 85,370 |
| 5 | Iowa City | 74,800 |
| 6 | Ankeny | 70,648 |
| 7 | West Des Moines | 68,233 |
| 8 | Waterloo | 67,112 |
| 9 | Ames | 66,397 |
| 10 | Council Bluffs | 62,500 |
| 11 | Dubuque | 59,059 |
| 12 | Urbandale | 45,908 |
| 13 | Marion | 41,415 |
| 14 | Cedar Falls | 40,500 |
| 15 | Bettendorf | 39,500 |
| 16 | Waukee | 31,004 |
| 17 | Marshalltown | 27,341 |
| 18 | Mason City | 27,288 |
| 19 | Ottumwa | 24,713 |
| 20 | Fort Dodge | 24,447 |
| 21 | Burlington | 24,200 |
| 22 | Clinton | 24,100 |
| 23 | Muscatine | 23,984 |
| 24 | Johnston | 23,500 |
| 25 | Coralville | 23,200 |
Iowa contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Iowa, helping users explore differences in population, income, housing, employment, and other important metrics.