Explore housing prices statistics across cities in Massachusetts.
Average housing prices across cities in Massachusetts.
595
7,001,000
$720B
0.92
0.40%
3.00%
$520,000
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Fall River | $520,000 |
| 2 | Randolph | $520,000 |
| 3 | Falmouth | $520,000 |
| 4 | Raynham | $520,000 |
| 5 | Falmouth | $520,000 |
| 6 | Raynham Center | $520,000 |
| 7 | Fiskdale | $520,000 |
| 8 | Reading | $520,000 |
| 9 | Fitchburg | $520,000 |
| 10 | Reading | $520,000 |
| 11 | Fitchburg | $520,000 |
| 12 | Rehoboth | $520,000 |
| 13 | Florida | $520,000 |
| 14 | Revere | $520,000 |
| 15 | Forestdale | $520,000 |
| 16 | Revere | $520,000 |
| 17 | Foxborough | $520,000 |
| 18 | Richmond | $520,000 |
| 19 | Foxborough | $520,000 |
| 20 | Rochester | $520,000 |
| 21 | Framingham | $520,000 |
| 22 | Rockland | $520,000 |
| 23 | Framingham | $520,000 |
| 24 | Rockport | $520,000 |
| 25 | Franklin Town | $520,000 |
Massachusetts contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Massachusetts, helping users explore differences in population, income, housing, employment, and other important metrics.