Explore unemployment statistics across cities in Massachusetts.
State-level unemployment data for Massachusetts.
595
7,001,000
$720B
0.92
0.40%
3.00%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Fall River | 5% |
| 2 | Randolph | 5% |
| 3 | Falmouth | 5% |
| 4 | Raynham | 5% |
| 5 | Falmouth | 5% |
| 6 | Raynham Center | 5% |
| 7 | Fiskdale | 5% |
| 8 | Reading | 5% |
| 9 | Fitchburg | 5% |
| 10 | Reading | 5% |
| 11 | Fitchburg | 5% |
| 12 | Rehoboth | 5% |
| 13 | Florida | 5% |
| 14 | Revere | 5% |
| 15 | Forestdale | 5% |
| 16 | Revere | 5% |
| 17 | Foxborough | 5% |
| 18 | Richmond | 5% |
| 19 | Foxborough | 5% |
| 20 | Rochester | 5% |
| 21 | Framingham | 5% |
| 22 | Rockland | 5% |
| 23 | Framingham | 5% |
| 24 | Rockport | 5% |
| 25 | Franklin Town | 5% |
Massachusetts contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Massachusetts, helping users explore differences in population, income, housing, employment, and other important metrics.