Explore population statistics across cities in Massachusetts.
State-level population data for Massachusetts.
595
7,001,000
$720B
0.92
0.40%
3.00%
| Rank | City | Population |
|---|---|---|
| 1 | Boston | 675,000 |
| 2 | Boston | 675,000 |
| 3 | Worcester | 206,000 |
| 4 | Worcester | 206,000 |
| 5 | Springfield | 154,700 |
| 6 | Springfield | 154,700 |
| 7 | Cambridge | 118,000 |
| 8 | Cambridge | 118,000 |
| 9 | Lowell | 115,000 |
| 10 | Lowell | 115,000 |
| 11 | Brockton | 106,000 |
| 12 | Brockton | 106,000 |
| 13 | New Bedford | 101,700 |
| 14 | New Bedford | 101,700 |
| 15 | Quincy | 101,600 |
| 16 | Quincy | 101,600 |
| 17 | Lynn | 101,000 |
| 18 | Lynn | 101,000 |
| 19 | Fall River | 94,000 |
| 20 | Fall River | 94,000 |
| 21 | Lawrence | 89,300 |
| 22 | Lawrence | 89,300 |
| 23 | Newton | 88,900 |
| 24 | Newton | 88,900 |
| 25 | Somerville | 81,200 |
Massachusetts contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Massachusetts, helping users explore differences in population, income, housing, employment, and other important metrics.