Explore crime rate statistics across cities in Minnesota.
Average crime rate across cities in Minnesota.
3,516
5,738,000
$420B
0.88
0.60%
2.80%
7
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Minneapolis | 54 |
| 2 | Minneapolis | 54 |
| 3 | Brooklyn Center | 52 |
| 4 | Brooklyn Center | 52 |
| 5 | Waite Park | 48 |
| 6 | Waite Park | 48 |
| 7 | St. Paul | 48 |
| 8 | St. Paul | 48 |
| 9 | Brainerd | 45 |
| 10 | Brainerd | 45 |
| 11 | Hibbing | 43 |
| 12 | Hibbing | 43 |
| 13 | Cass Lake | 43 |
| 14 | Cass Lake | 43 |
| 15 | Duluth | 43 |
| 16 | Duluth | 43 |
| 17 | Fort Snelling UT | 43 |
| 18 | Willmar | 42 |
| 19 | Willmar | 42 |
| 20 | Virginia | 42 |
| 21 | Virginia | 42 |
| 22 | Brooklyn Park | 39 |
| 23 | Brooklyn Park | 39 |
| 24 | St. Cloud | 39 |
| 25 | St. Cloud | 39 |
Minnesota contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Minnesota, helping users explore differences in population, income, housing, employment, and other important metrics.