Explore population statistics across cities in Minnesota.
State-level population data for Minnesota.
3,516
5,738,000
$420B
0.88
0.60%
2.80%
| Rank | City | Population |
|---|---|---|
| 1 | Minneapolis | 425,000 |
| 2 | Minneapolis | 425,000 |
| 3 | St. Paul | 311,527 |
| 4 | St. Paul | 311,527 |
| 5 | Rochester | 121,395 |
| 6 | Rochester | 121,395 |
| 7 | Bloomington | 87,589 |
| 8 | Bloomington | 87,589 |
| 9 | Duluth | 86,500 |
| 10 | Duluth | 86,500 |
| 11 | Brooklyn Park | 82,893 |
| 12 | Brooklyn Park | 82,893 |
| 13 | Plymouth | 81,026 |
| 14 | Plymouth | 81,026 |
| 15 | Woodbury | 76,500 |
| 16 | Woodbury | 76,500 |
| 17 | Blaine | 73,428 |
| 18 | Blaine | 73,428 |
| 19 | Lakeville | 73,400 |
| 20 | Lakeville | 73,400 |
| 21 | Maple Grove | 70,500 |
| 22 | Maple Grove | 70,500 |
| 23 | St. Cloud | 68,881 |
| 24 | St. Cloud | 68,881 |
| 25 | Eagan | 68,500 |
Minnesota contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Minnesota, helping users explore differences in population, income, housing, employment, and other important metrics.