Explore housing prices statistics across cities in Minnesota.
Average housing prices across cities in Minnesota.
3,516
5,738,000
$420B
0.88
0.60%
2.80%
$232,657
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Minnetonka Beach | $1,250,000 |
| 2 | Minnetonka Beach | $1,250,000 |
| 3 | Greenwood | $1,250,000 |
| 4 | Greenwood | $1,250,000 |
| 5 | Tonka Bay | $985,000 |
| 6 | Tonka Bay | $985,000 |
| 7 | Orono | $950,000 |
| 8 | Orono | $950,000 |
| 9 | Woodland | $925,000 |
| 10 | Woodland | $925,000 |
| 11 | Sunfish Lake | $925,000 |
| 12 | Sunfish Lake | $925,000 |
| 13 | Dellwood | $895,000 |
| 14 | Dellwood | $895,000 |
| 15 | North Oaks | $845,000 |
| 16 | North Oaks | $845,000 |
| 17 | Deephaven | $825,000 |
| 18 | Deephaven | $825,000 |
| 19 | Wayzata | $785,000 |
| 20 | Wayzata | $785,000 |
| 21 | Medina | $745,000 |
| 22 | Medina | $745,000 |
| 23 | Laketown township | $685,000 |
| 24 | Excelsior | $645,000 |
| 25 | Excelsior | $645,000 |
Minnesota contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Minnesota, helping users explore differences in population, income, housing, employment, and other important metrics.