Explore median income statistics across cities in Minnesota.
Average median income across cities in Minnesota.
3,516
5,738,000
$420B
0.88
0.60%
2.80%
$66,416
| Rank | City | Median Income |
|---|---|---|
| 1 | Sunfish Lake | $195,000 |
| 2 | Sunfish Lake | $195,000 |
| 3 | Minnetonka Beach | $185,400 |
| 4 | Minnetonka Beach | $185,400 |
| 5 | Greenwood | $185,400 |
| 6 | Greenwood | $185,400 |
| 7 | North Oaks | $185,400 |
| 8 | North Oaks | $185,400 |
| 9 | Woodland | $168,400 |
| 10 | Woodland | $168,400 |
| 11 | Orono | $164,200 |
| 12 | Orono | $164,200 |
| 13 | Dellwood | $164,200 |
| 14 | Dellwood | $164,200 |
| 15 | Medina | $162,400 |
| 16 | Medina | $162,400 |
| 17 | Deephaven | $158,500 |
| 18 | Deephaven | $158,500 |
| 19 | Lakeland Shores | $154,200 |
| 20 | Lakeland Shores | $154,200 |
| 21 | Victoria | $154,000 |
| 22 | Victoria | $154,000 |
| 23 | West Lakeland township | $148,500 |
| 24 | Credit River township | $148,500 |
| 25 | Lake Elmo | $148,500 |
Minnesota contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Minnesota, helping users explore differences in population, income, housing, employment, and other important metrics.