Explore crime rate statistics across cities in New Jersey.
Average crime rate across cities in New Jersey.
1,111
9,289,000
$780B
0.89
0.20%
3.80%
0
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Camden | 2 |
| 2 | Camden | 2 |
| 3 | Atlantic City | 2 |
| 4 | Atlantic City | 2 |
| 5 | Bridgeton | 1 |
| 6 | Bridgeton | 1 |
| 7 | Newark | 1 |
| 8 | Newark | 1 |
| 9 | City of Orange township | 1 |
| 10 | East Orange | 1 |
| 11 | East Orange | 1 |
| 12 | Paterson | 1 |
| 13 | Paterson | 1 |
| 14 | Asbury Park | 1 |
| 15 | Asbury Park | 1 |
| 16 | Trenton | 1 |
| 17 | Trenton | 1 |
| 18 | Salem | 1 |
| 19 | Salem | 1 |
| 20 | Elizabeth | 1 |
| 21 | Elizabeth | 1 |
| 22 | Cedar Glen Lakes | 1 |
| 23 | Cedar Glen West | 1 |
| 24 | Chesilhurst borough | 1 |
| 25 | Chesilhurst borough | 1 |
New Jersey contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New Jersey, helping users explore differences in population, income, housing, employment, and other important metrics.