Explore population statistics across cities in New Jersey.
State-level population data for New Jersey.
1,111
9,289,000
$780B
0.89
0.20%
3.80%
| Rank | City | Population |
|---|---|---|
| 1 | Newark | 305,344 |
| 2 | Newark | 297,881 |
| 3 | Jersey City | 292,449 |
| 4 | Jersey City | 284,118 |
| 5 | Paterson | 159,418 |
| 6 | Paterson | 155,884 |
| 7 | Lakewood township | 137,481 |
| 8 | Elizabeth | 137,298 |
| 9 | Elizabeth | 133,114 |
| 10 | Lakewood | 129,884 |
| 11 | Edison township | 107,588 |
| 12 | Woodbridge township | 103,418 |
| 13 | Toms River township | 98,184 |
| 14 | Toms River | 95,418 |
| 15 | Hamilton township | 92,418 |
| 16 | Clifton | 90,542 |
| 17 | Trenton | 90,218 |
| 18 | Trenton | 88,484 |
| 19 | Clifton | 88,114 |
| 20 | Cherry Hill township | 74,891 |
| 21 | Brick township | 73,481 |
| 22 | Bayonne | 71,686 |
| 23 | Camden | 71,218 |
| 24 | Passaic | 70,984 |
| 25 | East Orange | 69,412 |
New Jersey contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New Jersey, helping users explore differences in population, income, housing, employment, and other important metrics.